NEW
Advanced Ultra-Pure Water Solutions
High-Performance Semiconductor Water Treatment
Sustainable Zero Liquid Discharge Systems
Advanced Wastewater Treatment Technology
Advanced Ultra-Pure Water Solutions
High-Performance Semiconductor Water Treatment
Sustainable Zero Liquid Discharge Systems
Advanced Wastewater Treatment Technology
Featured Project Gallery
Explore our signature projects through high‑resolution images and immersive sliders.
{"cpt":"portfolio","style":"1","columns":"3","order":"DESC","orderby":"none"}
PROJECT PORTFOLIO
Projects Handled
Selected ETP, STP, WTP, RO and DI projects completed and currently ongoing.
ETP Projects Handled
| Sl. No | Project Name | Plant Capacity | Project Category | Project Status | Project Location |
|---|---|---|---|---|---|
| 1 | CIPSA RIC | 60KLD | Electromechanical | Project Completed | Dodda Ballapur |
| 2 | SIERA Silk Mills Pvt Ltd | 50KLD | Electromechanical | Project Completed | Bommasandra, Bangalore |
| 3 | VOLVO Bus service centre | 5KLD | Electromechanical | Project Completed | Kolar and Mumbai |
| 4 | VIWA Eco club | 25KLD | Electromechanical | Project Completed | Electronic city |
| 5 | P D Novkar | 10KLD | Electromechanical | Project Completed | Jigani, Bangalore |
| 6 | G R G Foods Pvt Ltd | 5KLD | Electromechanical | Project Completed | Bommasandra, Bangalore |
| 7 | SFATEC | 5KLD | Electromechanical | Project Completed | Chandapura |
| 8 | Chinmayee machine Hospital | 25KLD | Electromechanical | Project Completed | Indiranagar |
| 9 | ESI Hospital | 5KLD | Electromechanical | Project Completed | Rajajinagar |
| 10 | A P W Industry | 5KLD | Electromechanical | Project Completed | Attibele |
| 11 | Aster hospital | 3KLD | Electromechanical | Project Completed | White field |
| 12 | Haain Agro Foods Pvt Ltd | 48KLD, ZLD | Electromechanical | Project Completed | Bommasandra, Bangalore |
| 13 | Asha sweet centre | 15KLD ETP, 20KLD STP | Electromechanical and MS tank | Project Completed | Dabaspet |
| 14 | LAL sweets | 15KLD ETP | Electromechanical and MS tank | Project Completed | Bannerghatta |
| 15 | Dil Foods | 15KLD ETP | Electromechanical and MS tank | Project Completed | Chandapura |
| 16 | Pragathi Concepts (Lam research) | 17KLD ETP | Electromechanical with PP tanks | Project Completed | C V Raman Nagar |
STP Projects Handled
| Sl. No | Project Name | Plant Capacity | Project Category | Project Status | Project Location |
|---|---|---|---|---|---|
| 1 | ITPL | 3MLD | Electromechanical | Project Completed | Whitefield, Bangalore |
| 2 | Vinay Hotels | 20KLD | Electromechanical | Project Completed | Airport Road |
| 3 | Master Royal Meenakshi | 60KLD | Electromechanical | Project Completed | Bangalore, Meenakshi Temple |
| 4 | Sai Kalyan Builders | 350KLD | Electromechanical | Project Completed | Rachenahalli, Bangalore |
| 5 | Shanders Properties | 240 KLD | Turnkey | Project Completed | Electronic City, Bangalore |
| 6 | Pride Pegasus | 150KLD | Electromechanical | Project Completed | Hennur, Bangalore |
| 7 | Akshaya Temple Tree | 135KLD | Electromechanical | Project Completed | Marathahalli, Bangalore |
| 8 | Chaitanya school | 35KLD | Turnkey | Project Completed | Marathahalli, Bangalore |
| 9 | Icon Grand by Bhagini | 100KLD | Electromechanical | Project Completed | Marathahalli |
| 10 | La Palmera Hotel | 25KLD | Electromechanical | Project Completed | Madhurai, Tamilnadu |
| 11 | Valiant School | 30KLD | TurnKey | Project Completed | Kanakpura road |
| 12 | QVC Mantri Hills | 800KLD | TurnKey | Project Completed | Nandi hills |
| 13 | Holy Spirit | 120KLD | TurnKey | Project Completed | Bhannerghatta, Bangalore |
| 14 | Smart city mall | 40KLD | Electromechanical | Project Completed | Dharwad |
| 15 | Don Bosco | 90KLD | Electromechanical | Project Completed | Bangalore |
| 16 | JRC Projects | 450KLD | Electromechanical | Project Completed | Attibele |
| 17 | Pride Vatika | 220KLD | Electromechanical | Project Completed | Jigani |
| 18 | Pride Crosswinds | 235KLD | Electromechanical | Project Completed | Jigani |
| 19 | Sahithya Academy, CPWD | 10KLD STP MBR | Electromechanical and MS tank | Project Completed | Mallathahalli |
| 20 | JRC Wild Wood | 435KLD | Electromechanical | Project Completed | Electronic city |
| 21 | Anubhava Mantapa | 200KLD | Electromechanical | Project Completed | Basava Kalyan |
| 22 | Shanders South City | 80KLD STP, 30KLD Grey water (ZERO DISCHARGE) | Turnkey | Project Completed | Huskur, Bangalore |
| 23 | Pride Gateway | 80KLD STP, 70KLD WTP | Electromechanical | Project Completed | Electronic City |
Additional STP Projects Handled
| Sl. No | Project Name | Plant Capacity | Project Category | Project Status | Project Location |
|---|---|---|---|---|---|
| 1 | Monarch aqua | 300KLD | SBR | Project Completed | BANGALORE |
| 2 | Dayanand Sagar university | 200KLD | MBBR | Project Completed | BANGALORE |
| 3 | Green avenue | 200KLD | MBR | Project Completed | BANGALORE |
| 5 | Pride Vatika Phase 1 | 200KLD | MBBR | Project Completed | MYSORE |
| 6 | Pride Altius | 120KLD | SBR | Project Completed | MYSORE |
| 7 | BGS ACU Campus | 1MLD | SBR | ONGOING | BELLUR |
| 8 | Paramount boulevard | 60KLD | SBR | ONGOING | MYSORE |
| 9 | Paramount Raphsody | 60KLD | SBR | ONGOING | MYSORE |
| 10 | Mahindra ZEN | 190KLD | WTP | ONGOING | BNGALORE |
WTP, RO & DI Projects Handled
| Sl. No | Project Name | Plant Capacity | Project Category | Project Status | Project Location |
|---|---|---|---|---|---|
| 1 | La Palmera Hotels | 40KLD | WTP | Project Completed | Madhurai, Tamilnadu |
| 2 | Pragathi groups (LAM RESEARCH) | 20KLD | WTP | Project Completed | C V Raman Nagara |
| 3 | Karunashraya | 60KLD | WTP | Project Completed | Marathalli |
| 4 | S V Meadows | 70KLD | WTP | Project Completed | Kodipalya, Bangalore |
| 5 | Pride Pegasus | 80KLD | WTP | Project Completed | Marathahalli, Bangalore |
| 6 | Pride Gateway | 80KLD | WTP | Project Completed | Electronic city |
| 7 | 15000LPH | RO | Project Completed | Mahadevpura | |
| 8 | Aster hospital | 1000LPH | RO | Project Completed | Whitefield |
| 9 | Pragathi groups | 500LPH | RO | Project Completed | C V Raman Nagara |
| 10 | La palmera | 1000LPH | RO | Project Completed | Madhurai, Tamilnadu |
| 11 | Plank and Weave | 100LPH | RO | Project Completed | Jigani, Bangalore |
| 12 | I Value info solutions Pvt Ltd | 250LPH | RO | Project Completed | HSR layout |
| 13 | Icon Grand by Bhagini | 2000LPH | RO | Project Completed | Marathahalli |
| 14 | Asha Sweet Center | 2000LPH, 40KLD WTP | RO, WTP | Project Completed | Dabaspet |
| 15 | Texas instruments | 1000LPH | EDI | Project Completed | C V Raman Nagar |






